Power | Power | Voltage | Voltage | ||||
dBm | Watts | Vrms | dBV | ||||
99 |
7.94 |
MW | 19.93 | kV | 86 | ||
98 | 6.31 | MW | 17.76 | kV | 85 | ||
97 | 5.01 | MW | 15.83 | kV | 84 | ||
96 | 3.98 | MW | 14.11 | kV | 83 | ||
95 |
3.16 |
MW | 12.57 | kV | 82 | ||
94 | 2.51 | MW | 11.21 | kV | 81 | ||
93 | 2.00 | MW | 9.99 | kV | 80 | ||
92 | 1.58 | MW | 8.90 | kV | 79 | ||
91 | 1.26 | MW | 7.93 | kV | 78 | ||
90 | 1.00 | MW | 7.07 | kV | 77 | ||
89 | 794.33 | kW | 6.30 | kV | 76 | ||
88 | 630.96 | kW | 5.62 | kV | 75 | ||
87 | 501.19 | kW | 5.01 | kV | 74 | ||
86 | 398.11 | kW | 4.46 | kV | 73 | ||
85 |
316.23 |
kW | 3.98 | kV | 72 | ||
84 | 251.19 | kW | 3.54 | kV | 71 | ||
83 | 199.53 | kW | 3.16 | kV | 70 | ||
82 | 158.49 | kW | 2.82 | kV | 69 | ||
81 | 125.89 | kW | 2.51 | kV | 68 | ||
80 | 100.00 | kW | 2.24 | kV | 67 | ||
79 | 79.43 | kW | 1.99 | kV | 66 | ||
78 |
63.10 | kW | 1.78 | kV | 65 | ||
77 | 50.12 | kW | 1.58 | kV | 64 | ||
76 | 39.81 | kW | 1.41 | kV | 63 | ||
75 | 31.62 | kW | 1.26 | kV | 62 |
Power | Power | Voltage | Voltage | ||||
dBm | Watts | Vrms | dBV | ||||
74 |
25.12 |
kW | 1.12 | kV | 61 | ||
73 | 19.95 | kW | 998.91 | V | 60 | ||
72 | 15.85 | kW | 890.19 | V | 59 | ||
71 | 12.59 | kW | 793.39 | V | 58 | ||
70 | 10.00 | kW | 707.11 | V | 57 | ||
69 | 7.94 | kW | 630.21 | V | 56 | ||
68 | 6.31 | kW | 561.67 | V | 55 | ||
67 | 5.01 | kW | 500.59 | V | 54 | ||
66 | 3.98 | kW | 446.15 | V | 53 | ||
65 | 3.16 | kW | 397.64 | V | 52 | ||
64 | 2.51 | kW | 354.39 | V | 51 | ||
63 | 2.00 | kW | 315.85 | V | 50 | ||
62 | 1.58 | kW | 281.50 | V | 49 | ||
61 | 1.26 | kW | 250.89 | V | 48 | ||
60 | 1.00 | kW | 223.61 | V | 47 | ||
59 | 794.33 | W | 199.29 | V | 46 | ||
58 | 630.96 | W | 177.62 | V | 45 | ||
57 | 501.19 | W | 158.30 | V | 44 | ||
56 | 398.11 | W | 141.09 | V | 43 | ||
55 | 316.23 | W | 125.74 | V | 42 | ||
54 | 251.19 | W | 112.07 | V | 41 | ||
53 |
199.53 | W | 99.88 | V | 40 | ||
52 | 158.49 | W | 89.02 | V | 39 | ||
51 | 125.89 | W | 79.34 | V | 38 | ||
50 | 100.00 | W | 70.71 | V | 37 |
Power | Power | Voltage | Voltage |
|
|
||
dBm | Watts | Vrms | dBV | ||||
49 |
79.43 |
W | 63.02 | V | 36 | ||
48 | 63.10 | W | 56.17 | V | 35 | ||
47 | 50.12 | W | 50.06 | V | 34 | ||
46 | 39.81 | W | 44.62 | V | 33 | ||
45 | 31.62 | W | 39.76 | V | 32 | ||
44 | 25.12 | W | 35.44 | V | 31 | ||
43 | 19.95 | W | 31.59 | V | 30 | ||
42 | 15.85 | W | 28.15 | V | 29 | ||
41 | 12.59 | W | 25.09 | V | 28 | ||
40 | 10.00 | W | 22.36 | V | 27 | ||
39 | 7.94 | W | 19.93 | V | 26 | ||
38 | 6.31 | W | 17.76 | V | 25 | ||
37 | 5.01 | W | 15.83 | V | 24 | ||
36 | 3.98 | W | 14.11 | V | 23 | ||
35 | 3.16 | W | 12.57 | V | 22 | ||
34 | 2.51 | W | 11.21 | V | 21 | ||
33 | 2.00 | W | 9.99 | V | 20 | ||
32 | 1.58 | W | 8.90 | V | 19 | ||
31 | 1.26 | W | 7.93 | V | 18 | ||
30 | 1.00 | W | 7.07 | V | 17 | ||
29 | 794.33 | mW | 6.30 | V | 16 | ||
28 |
630.96 | mW | 5.62 | V | 15 | ||
27 | 501.19 | mW | 5.01 | V | 14 | ||
26 | 398.11 | mW | 4.46 | V | 13 | ||
25 | 316.23 | mW | 3.98 | V | 12 |
Power | Power | Voltage | Voltage | Voltage | Voltage | ||
dBm | Watts | Vrms | dBV | dBmV | dBµV | ||
24 |
251.19 |
mW | 3.54 | V | 11 | 71 | 131 |
23 | 199.53 | mW | 3.16 | V | 10 | 70 | 130 |
22 | 158.49 | mW | 2.82 | V | 9 | 69 | 129 |
21 | 125.89 | mW | 2.51 | V | 8 | 68 | 128 |
20 | 100.00 | mW | 2.24 | V | 7 | 67 | 127 |
19 | 79.43 | mW | 1.99 | V | 6 | 66 | 126 |
18 | 63.10 | mW | 1.78 | V | 5 | 65 | 125 |
17 | 50.12 | mW | 1.58 | V | 4 | 64 | 124 |
16 | 39.81 | mW | 1.41 | V | 3 | 63 | 123 |
15 | 31.62 | mW | 1.26 | V | 2 | 62 | 122 |
14 | 25.12 | mW | 1.12 | V | 1 | 61 | 121 |
13 | 19.95 | mW | 1.00 | V | 0 | 60 | 120 |
12 | 15.85 | mW | 890.19 | mV | -1 | 59 | 119 |
11 | 12.59 | mW | 793.39 | mV | -2 | 58 | 118 |
10 | 10.00 | mW | 707.11 | mV | -3 | 57 | 117 |
9 | 7.94 | mW | 630.21 | mV | -4 | 56 | 116 |
8 | 6.31 | mW | 561.67 | mV | -5 | 55 | 115 |
7 | 5.01 | mW | 500.59 | mV | -6 | 54 | 114 |
6 | 3.98 | mW | 446.15 | mV | -7 | 53 | 113 |
5 | 3.16 | mW | 397.64 | mV | -8 | 52 | 112 |
4 | 2.51 | mW | 354.39 | mV | -9 | 51 | 111 |
3 |
2.00 | mW | 315.85 | mV | -10 | 50 | 110 |
2 | 1.58 | mW | 281.50 | mV | -11 | 49 | 109 |
1 | 1.26 | mW | 250.89 | mV | -12 | 48 | 108 |
0 | 1.00 | mW | 223.61 | mV | -13 | 47 | 107 |
Power | Power | Voltage | Voltage | Voltage | Voltage | ||
dBm | Watts | Vrms | dBV | dBmV | |||
0 |
1.00 |
mW | 223.61 | mV | -13 | 47 | 107 |
-1 | 794.33 | µW | 199.29 | mV | -14 | 46 | 106 |
-2 | 630.96 | µW | 177.62 | mV | -15 | 45 | 105 |
-3 | 501.19 | µW | 158.30 | mV | -16 | 44 | 104 |
-4 | 398.11 | µW | 141.09 | mV | -17 | 43 | 103 |
-5 | 316.23 | µW | 125.74 | mV | -18 | 42 | 102 |
-6 | 251.19 | µW | 112.07 | mV |
-19 |
41 | 101 |
-7 | 199.53 | µW | 99.88 | mV | -20 | 40 | 100 |
-8 | 158.49 | µW | 89.02 | mV | -21 | 39 | 99 |
-9 | 125.89 | µW | 79.34 | mV | -22 | 38 | 98 |
-10 | 100.00 | µW | 70.71 | mV | -23 | 37 | 97 |
-11 | 79.43 | µW | 63.02 | mV | -24 | 36 | 96 |
-12 | 63.10 | µW | 56.17 | mV | -25 | 35 | 95 |
-13 | 50.12 | µW | 50.06 | mV | -26 | 34 | 94 |
-14 | 39.81 | µW | 44.62 | mV | -27 | 33 | 93 |
-15 | 31.62 | µW | 39.76 | mV | -28 | 32 | 92 |
-16 | 25.12 | µW | 35.44 | mV | -29 | 31 | 91 |
-17 | 19.95 | µW | 31.59 | mV | -30 | 30 | 90 |
-18 | 15.85 | µW | 28.15 | mV | -31 | 29 | 89 |
-19 | 12.59 | µW | 25.09 | mV | -32 | 28 | 88 |
-20 | 10.00 | µW | 22.36 | mV | -33 | 27 | 87 |
-21 |
7.94 | µW | 19.93 | mV | -34 | 26 | 86 |
-22 | 6.31 | µW | 17.76 | mV | -35 | 25 | 85 |
-23 | 5.01 | µW | 15.83 | mV | -36 | 24 | 84 |
-24 | 3.98 | µW | 14.11 | mV | -37 | 23 | 83 |
Power | Power | Voltage | Voltage | Voltage | Voltage | ||
dBm | Watts | Vrms | dBV | dBmV | dBµV | ||
-25 |
3.16 |
µW | 12.57 | mV | -38 | 22 | 82 |
-26 | 2.51 | µW | 11.21 | mV | -39 | 21 | 81 |
-27 | 2.00 | µW | 9.99 | mV | -40 | 20 | 80 |
-28 | 1.58 | µW | 8.90 | mV | -41 | 19 | 79 |
-29 | 1.26 | µW | 7.93 | mV | -42 | 18 | 78 |
-30 | 1.00 | µW | 7.07 | mV | -43 | 17 | 77 |
-31 |
794.33 |
nW | 6.30 | mV | -44 | 16 | 76 |
-32 | 630.96 | nW | 5.62 | mV | -45 | 15 | 75 |
-33 | 501.19 | nW | 5.01 | mV | -46 | 14 | 74 |
-34 | 398.11 | nW | 4.46 | mV | -47 | 13 | 73 |
-35 | 316.23 | nW | 3.98 | mV | -48 | 12 | 72 |
-36 | 251.19 | nW | 3.54 | mV | -49 | 11 | 71 |
-37 | 199.53 | nW | 3.16 | mV | -50 | 10 | 70 |
-38 | 158.49 | nW | 2.82 | mV | -51 | 9 | 69 |
-39 | 125.89 | nW | 2.51 | mV | -52 | 8 | 68 |
-40 | 100.00 | nW | 2.24 | mV | -53 | 7 | 67 |
-41 | 79.43 | nW | 1.99 | mV | -54 | 6 | 66 |
-42 | 63.10 | nW | 1.78 | mV | -55 | 5 | 65 |
-43 | 50.12 | nW | 1.58 | mV | -56 | 4 | 64 |
-44 | 39.81 | nW | 1.41 | mV | -57 | 3 | 63 |
-45 | 31.62 | nW | 1.26 | mV | -58 | 2 | 62 |
-46 |
25.12 | nW | 1.12 | mV | -59 | 1 | 61 |
-47 | 19.95 | nW | 1.00 | mV | -60 | 0 | 60 |
-48 | 15.85 | nW | 890.19 | µV | -61 | -1 | 59 |
-49 | 12.59 | nW | 793.39 | µV | -62 | -2 | 58 |
Power | Power | Voltage | Voltage | Voltage | Voltage | ||
dBm | Watts | Vrms | dBV | dBmV | dBµV | ||
-50 |
10.00 |
nW | 707.11 | µV | -63 | -3 | 57 |
-51 | 7.94 | nW | 630.21 | µV | -64 | -4 | 56 |
-52 | 6.31 | nW | 561.67 | µV | -65 | -5 | 55 |
-53 | 5.01 | nW | 500.59 | µV | -66 | -6 | 54 |
-54 | 3.98 | nW | 446.15 | µV | -67 | -7 | 53 |
-55 | 3.16 | nW | 397.64 | µV | -68 | -8 | 52 |
-56 | 2.51 | nW | 354.39 | µV | -69 | -9 | 51 |
-57 | 2.00 | nW | 315.85 | µV | -70 | -10 | 50 |
-58 | 1.58 | nW | 281.50 | µV | -71 | -11 | 49 |
-59 | 1.26 | nW | 250.89 | µV | -72 | -12 | 48 |
-60 | 1.00 | nW | 223.61 | µV | -73 | -13 | 47 |
-61 | 794.33 | pW | 199.29 | µV | -74 | -14 | 46 |
-62 | 630.96 | pW | 177.62 | µV | -75 | -15 | 45 |
-63 | 501.19 | pW | 158.30 | µV | -76 | -16 | 44 |
-64 | 398.11 | pW | 141.09 | µV | -77 | -17 | 43 |
-65 | 316.23 | pW | 125.74 | µV | -78 | -18 | 42 |
-66 | 251.19 | pW | 112.07 | µV | -79 | -19 | 41 |
-67 | 199.53 | pW | 99.88 | µV | -80 | -20 | 40 |
-68 | 158.49 | pW | 89.02 | µV | -81 | -21 | 39 |
-69 | 125.89 | pW | 79.34 | µV | -82 | -22 | 38 |
-70 | 100.00 | pW | 70.71 | µV | -83 | -23 | 37 |
-71 |
79.43 | pW | 63.02 | µV | -84 | -24 | 36 |
-72 | 63.10 | pW | 56.17 | µV | -85 | -25 | 35 |
-73 | 50.12 | pW | 50.06 |
µV |
-86 | -26 | 34 |
-74 | 39.81 | pW | 44.62 |
µV |
-87 | -27 | 33 |
Power | Power | Voltage | Voltage | Voltage | Voltage | ||
dBm | Watts | Vrms | dBV | dBmV | dBµV | ||
-75 |
31.62 |
pW | 39.76 | µV | -88 | -28 | 32 |
-76 | 25.12 | pW | 35.44 | µV | -89 | -29 | 31 |
-77 | 19.95 | pW | 31.59 | µV | -90 | -30 | 30 |
-78 | 15.85 | pW | 28.15 | µV | -91 | -31 | 29 |
-79 | 12.59 | pW | 25.09 | µV | -92 | -32 | 28 |
-80 | 10.00 | pW | 22.36 | µV | -93 | -33 | 27 |
-81 | 7.94 | pW | 19.93 | µV | -94 | -34 | 26 |
-82 | 6.31 | pW | 17.76 | µV | -95 | -35 | 25 |
-83 | 5.01 | pW | 15.83 | µV | -96 | -36 | 24 |
-84 | 3.98 | pW | 14.11 | µV | -97 | -37 | 23 |
-85 | 3.16 | pW | 12.57 | µV | -98 | -38 | 22 |
-86 | 2.51 | pW | 11.21 | µV | -99 | -39 | 21 |
-87 | 2.00 | pW | 9.99 | µV | -100 | -40 | 20 |
-88 | 1.58 | pW | 8.90 | µV | -101 | -41 | 19 |
-89 | 1.26 | pW | 7.93 | µV | -102 | -42 | 18 |
-90 | 1.00 | pW | 7.07 | µV | -103 | -43 | 17 |
-91 | 0.79 | pW | 6.30 | µV | -104 | -44 | 16 |
-92 | 0.63 | pW | 5.62 | µV | -105 | -45 | 15 |
-93 | 0.50 | pW | 5.01 | µV | -106 | -46 | 14 |
-94 | 0.40 | pW | 4.46 | µV | -107 | -47 | 13 |
-95 | 0.32 | pW | 3.98 | µV | -108 | -48 | 12 |
-96 |
0.25 | pW | 3.54 | µV | -109 | -49 | 11 |
-97 | 0.20 | pW | 3.16 | µV | -110 | -50 | 10 |
-98 | 0.16 | pW | 2.82 | µV | -111 | -51 | 9 |
-99 | 0.13 | pW | 2.51 |
µV |
-112 | -52 | 8 |